| Band | 4G / LTE |
| Dimension | Width 256.91mm | Height 168.46mm | Thickness 7.25mm | Weight Approx. LTE 496g (with battery) |
| Processor Type | Snapdragon 680 4G Mobile Platform |
| RAM | 16GB RAM (8GB HONOR RAM Turbo included) | 12GB RAM (6GB HONOR RAM Turbo included) |
| Internal Storage | 128GB | 256GB |
| Display (inches) | 11 inches TFT LCD (IPS) 90Hz (Support 2 gears, 90Hz/60Hz) |
| Resolution (px) | 1920*1200 |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Operating System | MagicOS 10 (Android 16) |
| Battery Capacity | 10100 mAh |
![0069676_-honor-pad-x8b-lte-128gb-256gb (1) HONOR Pad X8b LTE [128GB | 256GB]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/04/0069676_-honor-pad-x8b-lte-128gb-256gb-1-600x600.webp)
HONOR Pad X8b LTE [128GB | 256GB]
RM799.00 – RM999.00
6 Highlights
• 11-inch HONOR Eye Comfort FullView Display
• 10100mAh Ultra-large Battery
• Metal Reliable Body
• Large-amplitude Quad-speaker
• Snapdragon 6nm Chipset
• Honor Kids
| COLOUR | Grey |
|---|---|
| VARIANT | 12(6+6RAM Turbo)GB+128GB, LTE, 16(8+8RAM Turbo)GB+256GB, LTE |

![0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom HUAWEI MatePad 10.4 2022 [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom-300x300.jpeg)
![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![0049882_huawei-matepad-pro-11-available-now-get-freebies MatePad Pro 11" [8GB RAM | 128GB/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049882_huawei-matepad-pro-11-available-now-get-freebies-300x300.png)
![lenovo-tab-m10-plus-3rd-gen-4gb-ram-128gb-rom LENOVO TAB M10 Plus 3rd Gen [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/lenovo-tab-m10-plus-3rd-gen-4gb-ram-128gb-rom-300x300.jpeg)
Reviews
There are no reviews yet.