| Product Status | 5G / Wi-Fi |
| Band | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) Weight 732 g |
| Processor Type | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB | 512GB |
| Card Slot | Yes |
| Display (inches) | 14.6, Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution (px) | 1848 x 2960 |
| Rear Camera | Dual Camera 13MP (wide) | 8MP (ultrawide) |
| Front Camera | Dual 12MP (wide) | 12MP (ultrawide) |
| Operating System | Android 13, One UI 5.1 |
| Battery Capacity | 11200 mAh | 45W wired |


![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)
![0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom HUAWEI MatePad 10.4 2022 [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom-300x300.jpeg)
![0051947_new-huawei-matepad-11-2023-6gb-ram-128gb-rom HUAWEI MatePad 11 2023 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0051947_new-huawei-matepad-11-2023-6gb-ram-128gb-rom-300x300.png)
Reviews
There are no reviews yet.