| Dimension | Thin (8.1 mm) & light (550 g) design | Dimension: 265.2 (W) x 169.8 (D) x 8.1/8.1 (H) mm |
| Processor Type | MediaTek M8781 Octa-Core CPU |
| No of Cores | 8GB LPDDR4X |
| Internal Storage | 128GB |
| Card Slot | Yes |
| Display (inches) | 11″ display with IPS, 400 nits, LED-backlit TFT LCD with integrated multi-touch |
| Resolution (px) | WUXGA+ 2000 x 1200 |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Operating System | Android™ 14 |
| Battery Capacity | 8000 mAh, USB Power Delivery (PD) 2.0 Fast Charge (9V/2A), Battery life up to 13 hours |

![0060176_iconia-tab-p11-11-inch-2k-wuxga-90hz-lightweight-tablet-android-14 ICONIA Tab P11 [8GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/09/0060176_iconia-tab-p11-11-inch-2k-wuxga-90hz-lightweight-tablet-android-14-600x600.jpeg)
![0051247_honor-pad-8-6gb-ram-128gb-rom-free-honor-flip-cover HONOR Pad 8 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0051247_honor-pad-8-6gb-ram-128gb-rom-free-honor-flip-cover-300x300.png)
![Samsung Galaxy Tab S8 or S8 Plus - Graphite Samsung Galaxy Tab S8+ Wifi [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/Samsung-Galaxy-Tab-S8-or-S8-Plus-Graphite-300x300.png)
![0049882_huawei-matepad-pro-11-available-now-get-freebies MatePad Pro 11" [8GB RAM | 128GB/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049882_huawei-matepad-pro-11-available-now-get-freebies-300x300.png)
![Galaxy Tab S7 WiFi Sliver Samsung Galaxy Tab S7 WiFi [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-Tab-S7-WiFi-Sliver-300x300.png)
Reviews
There are no reviews yet.