| Band | Wi-Fi Only |
| Dimension | Width 256.91mm, With Case: 263.91mm | Height 168.46mm, With Case: 257.11mm | Thickness 7.25mm, With Case: 14.25mm | Weight Approx. 495g (with battery), With Case: Approx. 913g (with battery) |
| Processor Type | Snapdragon 680 4G Mobile Platform |
| No of Cores | Octa-core, 4*Cortex-A73@2.4GHz + 4*Cortex-A53@1.9GHz |
| RAM | 4GB (4GB HONOR RAM Turbo included) |
| Internal Storage | 64GB |
| Card Slot | Yes, MicroSD up to 1TB |
| Display (inches) | 11 inches TFT LCD (IPS) |
| Resolution (px) | 1920*1200 |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Operating System | MagicOS 8.0 (Android 14) |
| Battery Capacity | 8300 mAh |

![HONOR-PAD-X8a-Kids-Edition HONOR Pad X8a Kids Edition [4GB+4GB RAM Turbo | 64GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/HONOR-PAD-X8a-Kids-Edition-600x600.jpg)
![Galaxy TAB S7+ Navy Blue SAMSUNG Galaxy TAB S7+ | S7 Plus WiFi [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-TAB-S7-Navy-Blue-300x300.png)
![0050783_huawei-matepad-11-128gb256gb-rom-rm200-off HUAWEI MatePad 11 [128GB/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0050783_huawei-matepad-11-128gb256gb-rom-rm200-off-300x300.jpeg)
![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![Galaxy Tab S7 WiFi Sliver Samsung Galaxy Tab S7 WiFi [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-Tab-S7-WiFi-Sliver-300x300.png)
Reviews
There are no reviews yet.