| Band | Wi-Fi Only |
| Dimension | 208.6 x 326.4 x 5.4 | Weight (g) 718 |
| Processor Type | Mediatek Dimensity 9300+ | CPU Speed 3.4GHz, 2.8GHz, 2GHz |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | Yes |
| Display (inches) | 14.6″ Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution (px) | 2960 x 1848 (WQXGA+) |
| Rear Camera | 13.0 MP + 8.0 MP |
| Front Camera | 12.0 MP + 12.0 MP |
| Operating System | Android |
| Battery Capacity | 11200 mAh | 45W fast charging |

![0060763_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom Samsung Galaxy Tab S10 Ultra WiFi [14.6"| 12GB RAM/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/0060763_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom-600x600.jpeg)
![0060785_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom Samsung Galaxy Tab S10 Ultra WiFi [14.6"| 12GB RAM/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/0060785_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom-600x600.jpeg)
![0060763_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom Samsung Galaxy Tab S10 Ultra WiFi [14.6"| 12GB RAM/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/0060763_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom-100x100.jpeg)
![0060785_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom Samsung Galaxy Tab S10 Ultra WiFi [14.6"| 12GB RAM/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/0060785_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom-100x100.jpeg)


![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)
![Galaxy TAB S7+ Navy Blue SAMSUNG Galaxy TAB S7+ | S7 Plus WiFi [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-TAB-S7-Navy-Blue-300x300.png)
Reviews
There are no reviews yet.