| Band | Wi-Fi Only |
| Dimension | 253.7 mm x 165.3 mm x 7.2 mm | Weight Approx. 480g (including the battery) |
| Processor Type | Qualcomm® Snapdragon™ 870 Mobile Platform |
| No of Cores | Octa Core |
| RAM | 8 GB |
| Internal Storage | 128GB |
| Card Slot | Yes |
| Display (inches) | 11 inch, TFT LCD PaperMatte Display (IPS), up to 120 Hz refresh rate |
| Resolution (px) | 2560 × 1600 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | HarmonyOS 3.1 |
| What’s In The Box | Tablet (built-in battery) × 1 Charger × 1 M-Pencil (2nd Generation) × 1 Type-C Cable × 1 Quick Start Guide × 1 Warranty Card × 1 (Optional) Microfiber polishing cloth × 1 |
| Battery Capacity | 7250 mAh |

![HUAWEI MATEPAD 11 PAPERMATTE EDITION (1) HUAWEI MatePad 11 | PaperMatte Edition [8GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/10/HUAWEI-MATEPAD-11-PAPERMATTE-EDITION-1-600x600.jpg)


![Galaxy TAB S7+ Navy Blue SAMSUNG Galaxy TAB S7+ | S7 Plus WiFi [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-TAB-S7-Navy-Blue-300x300.png)

Reviews
There are no reviews yet.