| Display (inches) | 13.2″ Flexible OLED |
| Dimension | Height 196.1 mm | Width 289.1 mm | Depth 5.5 mm* | Weight Approximately 580 grams (including battery)** |
| Resolution (px) | 2880 × 1920 |
| RAM | 12GB |
| Internal Storage | 256 GB | 512 GB |
| Rear Camera | 13MP | 8MP |
| Front Camera | 16MP |
| Battery Capacity | 5000 mAh |





![0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom HUAWEI MatePad 10.4 2022 [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom-300x300.jpeg)
![0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom SAMSUNG Galaxy Tab S8 Ultra WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom-300x300.png)
![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![Samsung Galaxy Tab S8 or S8 Plus - Graphite SAMSUNG Galaxy Tab S8 WiFi [8GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/Samsung-Galaxy-Tab-S8-or-S8-Plus-Graphite-300x300.png)
Reviews
There are no reviews yet.