| Band | 5G |
| Dimension | 278.80mm x 181.05mm x 6.29mm-8.55mm |
| Processor Type | MediaTek Dimensity 6400 Processor |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | Yes |
| Display (inches) | 12.1″ 2.5K, IPS, Multi-Touch, 800 nits (Peak)/600 nits (Typical), 90Hz |
| Resolution (px) | 2560 x 1600 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | Android 15 |
| Battery Capacity | 10200mAh, Supports 45W Quick Charge |

![0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom Lenovo Idea Tab Plus 5G [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/01/0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom-600x600.jpeg)
![0049882_huawei-matepad-pro-11-available-now-get-freebies MatePad Pro 11" [8GB RAM | 128GB/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049882_huawei-matepad-pro-11-available-now-get-freebies-300x300.png)
![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![lenovo-tab-m10-plus-3rd-gen-4gb-ram-128gb-rom LENOVO TAB M10 Plus 3rd Gen [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/lenovo-tab-m10-plus-3rd-gen-4gb-ram-128gb-rom-300x300.jpeg)
![Lenovo-Tab-P11-2nd-Gen (2) Lenovo Tab P11 Gen 2 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Lenovo-Tab-P11-2nd-Gen-2-300x300.jpg)
Reviews
There are no reviews yet.