| Band | 4G / LTE |
| Dimension | Width 256.97mm, Height 168.46mm, Thickness 7.25mm, Weight Approx. 495g |
| Processor Type | Qualcomm® Snapdragon® 680 Chipset |
| No of Cores | Octa Core |
| RAM | 4GB (Expand RAM up to 8GB) |
| Internal Storage | 128GB |
| Card Slot | Yes, MicroSD up to 1TB |
| Display (inches) | 11-inch HONOR FullView Eye Comfort Display, 90Hz Refresh Rate, TÜV Rheinland Low Blue Light (Software Solution) Certification, TÜV Rheinland Flicker Free Certification |
| Resolution (px) | 1920*1200 |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Operating System | MagicOS 8.0 (Android 14) |
| Battery Capacity | 8300mAh, 10W Wired Charge |
![HONOR-PAD-X8a (2) HONOR Pad X8a LTE [4GB+4GB RAM Turbo RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/HONOR-PAD-X8a-2-600x600.jpg)
HONOR Pad X8a LTE [4GB+4GB RAM Turbo RAM | 128GB ROM]
RM749.00
| COLOR | Space Gray |
|---|

![0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom HUAWEI MatePad 10.4 2022 [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom-300x300.jpeg)
![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)
![0049711_new-variant-huawei-matepad-se-104-lte-4gb-ram-64gb-rom-freebies-worth-rm200 HUAWEI MatePad SE 10.4" LTE [4GB RAM | 64GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049711_new-variant-huawei-matepad-se-104-lte-4gb-ram-64gb-rom-freebies-worth-rm200-300x300.jpeg)

Reviews
There are no reviews yet.