| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | Height 156.0 mm, Width 74.7 mm, Depth 7.8 mm, Weight Approx. 200 g (including the battery) |
| Processor Type | Snapdragon® 8 Elite Mobile Platform |
| No of Cores | Octa Core |
| RAM | 12GB +16GB HONOR RAM Turbo included |
| Internal Storage | 256GB | 512GB |
| Display (inches) | 6.57 inches AMOLED |
| Resolution (px) | 2728*1264 |
| Rear Camera | 200 mega-pixel (f/1.9 aperture,AF,OIS), 50 mega-pixel (f/2.8 aperture,AF,OIS), 12 mega-pixel (AF) |
| Front Camera | 50MP Camera(f/2.0) |
| Operating System | MagicOS 10 (Based on Android 16) |
| Sim | Dual SIM |
| Battery Capacity | 7000 mAh, HONOR 80W SuperCharge, Wireless Charging 50W SuperCharge |
![800_800_90Percent_2493C72382663516B9F5AA3972FD94F48D34940C4473BCE0mp HONOR 600 Pro [12GB RAM | 256GB/512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/04/800_800_90Percent_2493C72382663516B9F5AA3972FD94F48D34940C4473BCE0mp-600x600.webp)
![800_800_90Percent_5976BFB07D05D330CD399995794D452F9B86053D561F3D1Emp HONOR 600 Pro [12GB RAM | 256GB/512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/04/800_800_90Percent_5976BFB07D05D330CD399995794D452F9B86053D561F3D1Emp-600x600.webp)
![800_800_90Percent_F51B75226B4F3E4F48271C6603F776C6156B4F28611CD14Fmp HONOR 600 Pro [12GB RAM | 256GB/512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/04/800_800_90Percent_F51B75226B4F3E4F48271C6603F776C6156B4F28611CD14Fmp-600x600.webp)
HONOR 600 Pro [12GB RAM | 256GB/512GB ROM]
RM3,099.00 – RM3,458.00
| STORAGE | 256GB, 512GB |
|---|---|
| COLOUR | Orange, Golden White, Black |
| KAIZEN SCREEN PROTECTOR | None, Stage 1 – Clear, Stage 2 – Clear, Stage 2 – Matte, Stage 2 – Blue Ray, Stage 3 – Clear, Stage 3 Privacy |
You may also like…
-

Kaizen Screen Protector for Smartphones only
RM39.00 – RM159.00

![800_800_90Percent_2493C72382663516B9F5AA3972FD94F48D34940C4473BCE0mp HONOR 600 Pro [12GB RAM | 256GB/512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/04/800_800_90Percent_2493C72382663516B9F5AA3972FD94F48D34940C4473BCE0mp-100x100.webp)
![800_800_90Percent_5976BFB07D05D330CD399995794D452F9B86053D561F3D1Emp HONOR 600 Pro [12GB RAM | 256GB/512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/04/800_800_90Percent_5976BFB07D05D330CD399995794D452F9B86053D561F3D1Emp-100x100.webp)
![800_800_90Percent_F51B75226B4F3E4F48271C6603F776C6156B4F28611CD14Fmp HONOR 600 Pro [12GB RAM | 256GB/512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/04/800_800_90Percent_F51B75226B4F3E4F48271C6603F776C6156B4F28611CD14Fmp-100x100.webp)
![0049755_new-xiaomi-redmi-a1-8mp-dual-camera-5000mah-battery Xiaomi REDMI A1 [2GB RAM | 32GB ROM] 8MP DUAL CAMERA | 5000mAh Battery](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/0049755_new-xiaomi-redmi-a1-8mp-dual-camera-5000mah-battery-300x300.jpeg)
![VISUAL-WEBSITE-Galaxy-A54-5G-Violet (2) Samsung Galaxy A54 5G [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/VISUAL-WEBSITE-Galaxy-A54-5G-Violet-2-300x300.jpg)
![realme-Narzo-50A-Flash-Black (1) realme narzo 50A PRIME [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/realme-Narzo-50A-Flash-Black-1-300x300.jpg)
![REALME C33 AQUA BLUE realme C33 [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/REALME-C33-AQUA-BLUE-300x300.png)
Reviews
There are no reviews yet.