| Band | 4G / LTE |
| Dimension | Width 256.97mm, Height 168.46mm, Thickness 7.25mm, Weight Approx. 495g |
| Processor Type | Qualcomm® Snapdragon® 680 Chipset |
| No of Cores | Octa Core |
| RAM | 4GB (Expand RAM up to 8GB) |
| Internal Storage | 128GB |
| Card Slot | Yes, MicroSD up to 1TB |
| Display (inches) | 11-inch HONOR FullView Eye Comfort Display, 90Hz Refresh Rate, TÜV Rheinland Low Blue Light (Software Solution) Certification, TÜV Rheinland Flicker Free Certification |
| Resolution (px) | 1920*1200 |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Operating System | MagicOS 8.0 (Android 14) |
| Battery Capacity | 8300mAh, 10W Wired Charge |
![HONOR-PAD-X8a (2) HONOR Pad X8a LTE [4GB+4GB RAM Turbo RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/HONOR-PAD-X8a-2-600x600.jpg)
HONOR Pad X8a LTE [4GB+4GB RAM Turbo RAM | 128GB ROM]
RM749.00
| COLOR | Space Gray |
|---|

![Lenovo-Tab-P11-2nd-Gen (2) Lenovo Tab P11 Gen 2 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Lenovo-Tab-P11-2nd-Gen-2-300x300.jpg)
![LENOVO TAB P11 PLUS Modernist Teal Lenovo Tab P11 Plus [4G | 6GB RAM | 128GB ROM] Batt 7700mAh | Support Face Unlock](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/LENOVO-TAB-P11-PLUS-Modernist-Teal-300x300.jpg)
![0050783_huawei-matepad-11-128gb256gb-rom-rm200-off HUAWEI MatePad 11 [128GB/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0050783_huawei-matepad-11-128gb256gb-rom-rm200-off-300x300.jpeg)

Reviews
There are no reviews yet.