| Band | 4G / LTE |
| Dimension | Width 256.97mm, Height 168.46mm, Thickness 7.25mm, Weight Approx. 495g |
| Processor Type | Qualcomm® Snapdragon® 680 Chipset |
| No of Cores | Octa Core |
| RAM | 4GB (Expand RAM up to 8GB) |
| Internal Storage | 128GB |
| Card Slot | Yes, MicroSD up to 1TB |
| Display (inches) | 11-inch HONOR FullView Eye Comfort Display, 90Hz Refresh Rate, TÜV Rheinland Low Blue Light (Software Solution) Certification, TÜV Rheinland Flicker Free Certification |
| Resolution (px) | 1920*1200 |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Operating System | MagicOS 8.0 (Android 14) |
| Battery Capacity | 8300mAh, 10W Wired Charge |
![HONOR-PAD-X8a (2) HONOR Pad X8a LTE [4GB+4GB RAM Turbo RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/HONOR-PAD-X8a-2-600x600.jpg)
HONOR Pad X8a LTE [4GB+4GB RAM Turbo RAM | 128GB ROM]
RM749.00
| COLOR | Space Gray |
|---|

![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)
![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![0049882_huawei-matepad-pro-11-available-now-get-freebies MatePad Pro 11" [8GB RAM | 128GB/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049882_huawei-matepad-pro-11-available-now-get-freebies-300x300.png)
![0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom SAMSUNG Galaxy Tab S8 Ultra WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom-300x300.png)
Reviews
There are no reviews yet.