| Band | Wi-Fi Only |
| Dimension | Width 256.91mm, With Case: 263.91mm | Height 168.46mm, With Case: 257.11mm | Thickness 7.25mm, With Case: 14.25mm | Weight Approx. 495g (with battery), With Case: Approx. 913g (with battery) |
| Processor Type | Snapdragon 680 4G Mobile Platform |
| No of Cores | Octa-core, 4*Cortex-A73@2.4GHz + 4*Cortex-A53@1.9GHz |
| RAM | 4GB (4GB HONOR RAM Turbo included) |
| Internal Storage | 64GB |
| Card Slot | Yes, MicroSD up to 1TB |
| Display (inches) | 11 inches TFT LCD (IPS) |
| Resolution (px) | 1920*1200 |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Operating System | MagicOS 8.0 (Android 14) |
| Battery Capacity | 8300 mAh |

![HONOR-PAD-X8a-Kids-Edition HONOR Pad X8a Kids Edition [4GB+4GB RAM Turbo | 64GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/10/HONOR-PAD-X8a-Kids-Edition-600x600.jpg)
![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)
![0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom SAMSUNG Galaxy Tab S8 Ultra WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom-300x300.png)

![Samsung Galaxy Tab S8 or S8 Plus - Graphite Samsung Galaxy Tab S8+ Wifi [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/Samsung-Galaxy-Tab-S8-or-S8-Plus-Graphite-300x300.png)
Reviews
There are no reviews yet.