| Dimension | Thin (8.1 mm) & light (550 g) design | Dimension: 265.2 (W) x 169.8 (D) x 8.1/8.1 (H) mm |
| Processor Type | MediaTek M8781 Octa-Core CPU |
| No of Cores | 8GB LPDDR4X |
| Internal Storage | 128GB |
| Card Slot | Yes |
| Display (inches) | 11″ display with IPS, 400 nits, LED-backlit TFT LCD with integrated multi-touch |
| Resolution (px) | WUXGA+ 2000 x 1200 |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Operating System | Android™ 14 |
| Battery Capacity | 8000 mAh, USB Power Delivery (PD) 2.0 Fast Charge (9V/2A), Battery life up to 13 hours |

![0060176_iconia-tab-p11-11-inch-2k-wuxga-90hz-lightweight-tablet-android-14 ICONIA Tab P11 [8GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/09/0060176_iconia-tab-p11-11-inch-2k-wuxga-90hz-lightweight-tablet-android-14-600x600.jpeg)
![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)

![0049707_new-huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom HUAWEI Matepad Pro 12.6 [Wifi | 8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049707_new-huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom-300x300.jpeg)

Reviews
There are no reviews yet.