| Dimension | Thin (8.1 mm) & light (550 g) design | Dimension: 265.2 (W) x 169.8 (D) x 8.1/8.1 (H) mm |
| Processor Type | MediaTek M8781 Octa-Core CPU |
| No of Cores | 8GB LPDDR4X |
| Internal Storage | 128GB |
| Card Slot | Yes |
| Display (inches) | 11″ display with IPS, 400 nits, LED-backlit TFT LCD with integrated multi-touch |
| Resolution (px) | WUXGA+ 2000 x 1200 |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Operating System | Android™ 14 |
| Battery Capacity | 8000 mAh, USB Power Delivery (PD) 2.0 Fast Charge (9V/2A), Battery life up to 13 hours |

![0060176_iconia-tab-p11-11-inch-2k-wuxga-90hz-lightweight-tablet-android-14 ICONIA Tab P11 [8GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/09/0060176_iconia-tab-p11-11-inch-2k-wuxga-90hz-lightweight-tablet-android-14-600x600.jpeg)
![0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom Lenovo Tab M8 4th Gen [3GB RAM | 32GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom-300x300.jpeg)

![0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom HUAWEI MatePad 10.4 2022 [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom-300x300.jpeg)

Reviews
There are no reviews yet.