Band | 5G (subject to sim card compatibility) / 4G / LTE |
Dimension | Height: 162.7mm | Width: 77.9mm | Thickness: 7.96mm | Weight: 210g |
Processor Type | MediaTek Dimensity 9400+ |
No of Cores | Octa Core |
RAM | 12GB |
Internal Storage | 256GB | 512GB | 1TB |
Display (inches) | 6.83″ AMOLED, 144Hz eye-care display, Corning® Gorilla® Glass® 7i, Peak brightness: 3200nits |
Resolution (px) | 2772 x 1280, 447ppi |
Rear Camera | Leica 23mm main camera 50MPLight Fusion 900 image sensor, Leica 115mm super telephoto camera 50MP, Leica 15mm ultra-wide camera 12MP |
Front Camera | 32MP in-display selfie camera |
Operating System | Xiaomi HyperOS 2 |
Sim | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
Battery Capacity | 5500mAh, 90W HyperCharge*, 50W wireless HyperCharge* |
![Xiaomi-15T-Pro-Mocha-Gold Xiaomi 15T Pro [256GB | 512GB | 1TB]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/09/Xiaomi-15T-Pro-Mocha-Gold-600x600.jpg)
![Xiaomi-15T-Pro-Grey Xiaomi 15T Pro [256GB | 512GB | 1TB]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/09/Xiaomi-15T-Pro-Grey-600x600.jpg)
![Xiaomi-15T-Pro-Black Xiaomi 15T Pro [256GB | 512GB | 1TB]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/09/Xiaomi-15T-Pro-Black-600x600.jpg)
![WITB-Xiaomi-15T-Pro-A (1) Xiaomi 15T Pro [256GB | 512GB | 1TB]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/09/WITB-Xiaomi-15T-Pro-A-1-600x600.jpg)
Xiaomi 15T Pro [256GB | 512GB | 1TB]
RM2,699.00 – RM3,158.00
STORAGE | 12GB+256GB, 12GB+512GB |
---|---|
COLOUR | Black, Gray, Mocha Gold |
KAIZEN SCREEN PROTECTOR | None, Stage 1 – Clear, Stage 2 – Clear, Stage 2 – Matte, Stage 2 – Blue Ray, Stage 3 – Clear, Stage 3 Privacy |
You may also like…
-
Kaizen Screen Protector for Smartphones only
RM39.00 – RM159.00
Reviews
There are no reviews yet.