| Band | 4G / LTE |
| Dimension | 164.49×74.55×7.62mm |
| Processor Type | Helio G100 |
| No of Cores | Octa Core |
| RAM | 8GB (Expand RAM up to 16GB) |
| Internal Storage | 256GB |
| Display (inches) | 6.78″ FHD+AMOLED 120Hz |
| Resolution (px) | 1080*2436 |
| Rear Camera | 50MP 1/1.56” OIS + 2MP Depth + light sensor, Dual Flash |
| Front Camera | 13 MP, Android 14 |
| Sim | Dual SIM |
| Battery Capacity | 5000mAh, 33W Super Charge, Type-C |

![0062223_tecno-camon-30s-8gb-ram-256gb-rom TECNO CAMON 30S [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/0062223_tecno-camon-30s-8gb-ram-256gb-rom-600x600.jpeg)
![0062222_tecno-camon-30s-8gb-ram-256gb-rom TECNO CAMON 30S [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/0062222_tecno-camon-30s-8gb-ram-256gb-rom-600x600.jpeg)
![0062223_tecno-camon-30s-8gb-ram-256gb-rom TECNO CAMON 30S [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/0062223_tecno-camon-30s-8gb-ram-256gb-rom-100x100.jpeg)
![0062222_tecno-camon-30s-8gb-ram-256gb-rom TECNO CAMON 30S [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/0062222_tecno-camon-30s-8gb-ram-256gb-rom-100x100.jpeg)

![IQOO-13_LEGEND iQOO 13 [32GB* (16+16) | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/12/IQOO-13_LEGEND-300x300.jpg)
![HONOR-200-Lite-Starry-blue HONOR 200 Lite 5G [8GB+8GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/07/HONOR-200-Lite-Starry-blue-300x300.jpg)
![ROG-Phone-8-Pro-Phantom-black (1) Asus ROG Phone 8 Pro [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/01/ROG-Phone-8-Pro-Phantom-black-1-300x300.jpg)
![redmi-note-14_Mist-Purple Redmi Note 14 [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/redmi-note-14_Mist-Purple-300x300.jpg)
Reviews
There are no reviews yet.