Band | 5G (subject to sim card compatibility) / 4G / LTE |
Dimension | Height:160.26mm, Width: 74.95mm, Thickness: 8.12mm, Weight: 206g |
Processor Type | Snapdragon® 8 Gen 3 |
No of Cores | Octa Core |
RAM | 12GB |
Internal Storage | 256GB | 512GB |
Display (inches) | 6.67″ WQHD+ Flow AMOLED DotDisplay, Peak brightness: 3200 nits |
Resolution (px) | 3200*1440, 526 ppi |
Rear Camera | 50MP main camera Light Fusion 800 image sensor OIS | 8MP ultra-wide camera |
Front Camera | 20MP |
Operating System | Powered by Xiaomi HyperOS 2 |
Sim | Dual SIM (nano SIM + nano SIM) |
Battery Capacity | 6000mAh, 90W HyperCharge |
![POCO-F7-PRO_SILVERY POCO F7 Pro [12GB+256GB | 12GB+512GB]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/04/POCO-F7-PRO_SILVERY-600x600.jpg)
![POCO-F7-PRO_BLUE POCO F7 Pro [12GB+256GB | 12GB+512GB]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/04/POCO-F7-PRO_BLUE-600x600.jpg)
![POCO-F7-PRO_BLACK POCO F7 Pro [12GB+256GB | 12GB+512GB]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/04/POCO-F7-PRO_BLACK-600x600.jpg)
POCO F7 Pro [12GB+256GB | 12GB+512GB]
RM2,299.00 – RM2,658.00
STORAGE | 256GB, 512GB |
---|---|
COLOUR | Silver, Blue, Black |
KAIZEN SCREEN PROTECTOR | None, Stage 1 – Clear, Stage 2 – Clear, Stage 2 – Matte, Stage 2 – Blue Ray, Stage 3 – Clear, Stage 3 Privacy |
You may also like…
-
Kaizen Screen Protector for Smartphones only
RM39.00 – RM159.00
Reviews
There are no reviews yet.