| Band | Wi-Fi Only |
| Dimension | Height about 257.75mm, Width about 189.11mm, Thickness about 6.29mm, Weight about 536g |
| Processor Type | MediaTek Dimensity 8350 |
| RAM | 8 GB |
| Internal Storage | 256GB |
| Card Slot | No |
| Display (inches) | 11.6 Inches, 144Hz Refresh Rate, 700 nits Peak Brightness |
| Resolution (px) | 2800 x 2000 |
| Rear Camera | 8MP (f/2.0); FOV 77.2°; 4P lens; AF supported |
| Front Camera | 8MP (f/2.0); FOV 78.1°; 4P lens; FF supported |
| Operating System | ColorOS 15.0 |
| Battery Capacity | 9520mAh, 67W SUPERVOOC fast charging️ |
| What’s In The Box | Tablet x 1, USB Data Cable x 1, Quick Start Guide x 1, Warranty Card x 1 |

![OPPO-PAD-3 OPPO Pad 3 [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/OPPO-PAD-3-600x600.jpg)
![0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom HUAWEI MatePad SE 10.4" WiFi [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049742_huawei-matepad-se-104-wifi-4gb-ram-128gb-rom-300x300.jpeg)
![0051947_new-huawei-matepad-11-2023-6gb-ram-128gb-rom HUAWEI MatePad 11 2023 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0051947_new-huawei-matepad-11-2023-6gb-ram-128gb-rom-300x300.png)

![LENOVO TAB P11 PLUS Modernist Teal Lenovo Tab P11 Plus [4G | 6GB RAM | 128GB ROM] Batt 7700mAh | Support Face Unlock](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/LENOVO-TAB-P11-PLUS-Modernist-Teal-300x300.jpg)
Reviews
There are no reviews yet.