| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | Height: 162.9 mm, Width: 76.5 mm, Thickness: (8.5 mm Arctic Dawn/Black Eclipse) (8.9 mm Midnight Ocean), Weight: (213g Arctic Dawn/Black Eclipse) (210g Midnight Ocean) |
| Processor Type | Snapdragon® 8 Elite Mobile Platform | CPU: Qualcomm® Oryon™ CPU @4.32GHz | GPU: Adreno™ 830 |
| No of Cores | Octa Core |
| RAM | 16GB LPDDR5X |
| Internal Storage | 512GB UFS 4.0 |
| Card Slot | No |
| Display (inches) | 6.82 inches, 120Hz ProXDR Display with LTPO 4.1, 4500 nits, Ceramic Guard, 3168*1440 (QHD+), 510 ppi |
| Rear Camera | 50MP Main Camera Sony’s LYT-808 | 50MP Telephoto Camera Sony LYT-600 with 3X optical zoom, Ultra Res (digital) Zoom: Up to 120X | 50MP Ultra-wide Camera |
| Front Camera | 32MP Sony IMX615 |
| Operating System | OxygenOS 15.0 based on Android™ 15 |
| Sim | Dual SIM |
| Battery Capacity | 6,000 mAh, 100W SUPERVOOC™ , 50W AIRVOOC |
| What’s In The Box | OnePlus 13, Type-A to C Cable, Quick Start Guide, SIM Tray Ejector, Safety Guide |

![ONEPLUS-13_MIDNIGHT-OCEAN (1) OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/ONEPLUS-13_MIDNIGHT-OCEAN-1-600x600.jpg)
![ONEPLUS-13_BLACK-ECLIPSE (1) OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/ONEPLUS-13_BLACK-ECLIPSE-1-600x600.jpg)
![ONEPLUS-13_ARCTIC-DAWN (1) OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/ONEPLUS-13_ARCTIC-DAWN-1-600x600.jpg)
![WITB-OnePlus-13-A OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/WITB-OnePlus-13-A-600x600.jpg)
![ONEPLUS-13_MIDNIGHT-OCEAN (1) OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/ONEPLUS-13_MIDNIGHT-OCEAN-1-100x100.jpg)
![ONEPLUS-13_BLACK-ECLIPSE (1) OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/ONEPLUS-13_BLACK-ECLIPSE-1-100x100.jpg)
![ONEPLUS-13_ARCTIC-DAWN (1) OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/ONEPLUS-13_ARCTIC-DAWN-1-100x100.jpg)
![WITB-OnePlus-13-A OnePlus 13 [16GB RAM | 512GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/WITB-OnePlus-13-A-100x100.jpg)

![0051881_honor-x7a-6gb-ram-128gb-rom-6000mah-ultra-lasting-battery-50mp-quad-camera_600 HONOR X7a [6GB RAM | 128GB ROM | 6000mAh Ultra-Lasting Battery | 50MP Quad Camera]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/0051881_honor-x7a-6gb-ram-128gb-rom-6000mah-ultra-lasting-battery-50mp-quad-camera_600-300x300.png)
![HONOR-X5-Midnight-Black (2) HONOR X5 [2GB RAM | 32GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/HONOR-X5-Midnight-Black-2-300x300.jpg)
![REALME C30S Stripe Blue realme C30s [5000mAh Massive Battery | Fast Side Fingerprint]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/REALME-C30S-Stripe-Blue-300x300.png)

Reviews
There are no reviews yet.