| Product Status | 5G / Wi-Fi |
| Band | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) Weight 732 g |
| Processor Type | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB | 512GB |
| Card Slot | Yes |
| Display (inches) | 14.6, Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution (px) | 1848 x 2960 |
| Rear Camera | Dual Camera 13MP (wide) | 8MP (ultrawide) |
| Front Camera | Dual 12MP (wide) | 12MP (ultrawide) |
| Operating System | Android 13, One UI 5.1 |
| Battery Capacity | 11200 mAh | 45W wired |


![VISUAL-WEBSITE-HUAWEI-MATEPAD-11.5--SPACE-GRAY (1) HUAWEI MatePad 11.5-inch [6GB RAM | 128GB ROM] FREE Keyboard](https://pakaidulu.directd.com.my/wp-content/uploads/2023/08/VISUAL-WEBSITE-HUAWEI-MATEPAD-11.5-SPACE-GRAY-1-300x300.jpg)
![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)
![0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom Lenovo Tab M8 4th Gen [3GB RAM | 32GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0051119_lenovo-tab-m8-4th-gen-3gb-ram-32gb-rom-300x300.jpeg)
![Samsung Galaxy Tab S8 or S8 Plus - Graphite SAMSUNG Galaxy Tab S8 WiFi [8GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/Samsung-Galaxy-Tab-S8-or-S8-Plus-Graphite-300x300.png)
Reviews
There are no reviews yet.