| Band | Wi-Fi Only |
| Dimension | Height about 257.75mm, Width about 189.11mm, Thickness about 6.29mm, Weight about 536g |
| Processor Type | MediaTek Dimensity 8350 |
| RAM | 8 GB |
| Internal Storage | 256GB |
| Card Slot | No |
| Display (inches) | 11.6 Inches, 144Hz Refresh Rate, 700 nits Peak Brightness |
| Resolution (px) | 2800 x 2000 |
| Rear Camera | 8MP (f/2.0); FOV 77.2°; 4P lens; AF supported |
| Front Camera | 8MP (f/2.0); FOV 78.1°; 4P lens; FF supported |
| Operating System | ColorOS 15.0 |
| Battery Capacity | 9520mAh, 67W SUPERVOOC fast charging️ |
| What’s In The Box | Tablet x 1, USB Data Cable x 1, Quick Start Guide x 1, Warranty Card x 1 |

![OPPO-PAD-3 OPPO Pad 3 [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/01/OPPO-PAD-3-600x600.jpg)
![0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom SAMSUNG Galaxy Tab S8 Ultra WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/0050055_samsung-galaxy-tab-s8-ultra-wifi-12gb-ram-256gb-rom-300x300.png)
![Galaxy Tab S7 WiFi Sliver Samsung Galaxy Tab S7 WiFi [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-Tab-S7-WiFi-Sliver-300x300.png)

![Samsung Galaxy Tab S8 or S8 Plus - Graphite SAMSUNG Galaxy Tab S8 WiFi [8GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/Samsung-Galaxy-Tab-S8-or-S8-Plus-Graphite-300x300.png)
Reviews
There are no reviews yet.