| Band | 5G |
| Dimension | 278.80mm x 181.05mm x 6.29mm-8.55mm |
| Processor Type | MediaTek Dimensity 6400 Processor |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | Yes |
| Display (inches) | 12.1″ 2.5K, IPS, Multi-Touch, 800 nits (Peak)/600 nits (Typical), 90Hz |
| Resolution (px) | 2560 x 1600 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | Android 15 |
| Battery Capacity | 10200mAh, Supports 45W Quick Charge |

![0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom Lenovo Idea Tab Plus 5G [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/01/0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom-600x600.jpeg)
![OPPO-PAD-AIR (1) OPPO Pad Air [4GB RAM | 64GB / 128GB ROM] 2K Display with 4 Stereo Speakers Multi-Screen Connect | Powerful Performance](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/OPPO-PAD-AIR-1-300x300.jpg)
![Lenovo-Tab-P11-2nd-Gen (2) Lenovo Tab P11 Gen 2 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Lenovo-Tab-P11-2nd-Gen-2-300x300.jpg)

![0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom HUAWEI MatePad 10.4 2022 [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049881_huawei-matepad-104-2022-4gb-ram-128gb-rom-300x300.jpeg)
Reviews
There are no reviews yet.