| Band | 5G |
| Dimension | 278.80mm x 181.05mm x 6.29mm-8.55mm |
| Processor Type | MediaTek Dimensity 6400 Processor |
| No of Cores | Octa Core |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot | Yes |
| Display (inches) | 12.1″ 2.5K, IPS, Multi-Touch, 800 nits (Peak)/600 nits (Typical), 90Hz |
| Resolution (px) | 2560 x 1600 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | Android 15 |
| Battery Capacity | 10200mAh, Supports 45W Quick Charge |

![0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom Lenovo Idea Tab Plus 5G [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2026/01/0068310_-lenovo-idea-tab-plus-5g-12gb-ram-256gb-rom-600x600.jpeg)
![lenovo-tab-m10-plus-3rd-gen-4gb-ram-128gb-rom LENOVO TAB M10 Plus 3rd Gen [4GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/lenovo-tab-m10-plus-3rd-gen-4gb-ram-128gb-rom-300x300.jpeg)
![0049707_new-huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom HUAWEI Matepad Pro 12.6 [Wifi | 8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0049707_new-huawei-matepad-pro-126-wifi-8gb-ram-256gb-rom-300x300.jpeg)
![0051247_honor-pad-8-6gb-ram-128gb-rom-free-honor-flip-cover HONOR Pad 8 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0051247_honor-pad-8-6gb-ram-128gb-rom-free-honor-flip-cover-300x300.png)
![Lenovo-Tab-P11-2nd-Gen (2) Lenovo Tab P11 Gen 2 [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Lenovo-Tab-P11-2nd-Gen-2-300x300.jpg)
Reviews
There are no reviews yet.