| Band | Wi-Fi Only |
| Dimension | Width 259.1mm, Height 176.1mm, Thickness 6.1mm, Weight Approx 475g (including battery) |
| Processor Type | MediaTek Dimensity 8350 Elite |
| No of Cores | Octa Core |
| RAM | 12GB (Expand RAM up to 24GB) |
| Internal Storage | 256GB |
| Display (inches) | 11.5 inches LCD |
| Resolution (px) | 2800*1840 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | MagicOS 9.0 (Android 15) |
| Battery Capacity | 10100 mAh |
![HONOR Pad V9 White (1) HONOR Pad V9 WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/04/HONOR-Pad-V9-White-1-600x600.jpg)
![HONOR Pad V9 Gray (1) HONOR Pad V9 WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/04/HONOR-Pad-V9-Gray-1-600x600.jpg)
HONOR Pad V9 WiFi [12GB RAM | 256GB ROM]
RM1,999.00
| COLOR | White, Gray |
|---|

![HONOR Pad V9 White (1) HONOR Pad V9 WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/04/HONOR-Pad-V9-White-1-100x100.jpg)
![HONOR Pad V9 Gray (1) HONOR Pad V9 WiFi [12GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2025/04/HONOR-Pad-V9-Gray-1-100x100.jpg)
![Galaxy TAB S7+ Navy Blue SAMSUNG Galaxy TAB S7+ | S7 Plus WiFi [8GB RAM | 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-TAB-S7-Navy-Blue-300x300.png)
![Galaxy Tab S7 WiFi Sliver Samsung Galaxy Tab S7 WiFi [6GB RAM | 128GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/Galaxy-Tab-S7-WiFi-Sliver-300x300.png)
![0050783_huawei-matepad-11-128gb256gb-rom-rm200-off HUAWEI MatePad 11 [128GB/256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/0050783_huawei-matepad-11-128gb256gb-rom-rm200-off-300x300.jpeg)

Reviews
There are no reviews yet.