| Band | 4G / LTE |
| Dimension | 165.75 × 76.10 × 8.10 mm | Weight 198g |
| Processor Type | Unisoc Tiger T612 |
| No of Cores | Octa Core |
| RAM | 6GB | 8GB |
| Internal Storage | 128GB | 256GB |
| Card Slot | Yes |
| Display (inches) | 6.68 inches, IPS LCD, 90Hz, 1000 nits |
| Resolution (px) | 1608 × 720 |
| Rear Camera | 50 MP + 0.08 MP |
| Front Camera | 5 MP |
| Operating System | Funtouch OS 14, Android 14 |
| Sim | Dual SIM |
| Battery Capacity | 5500 mAh, 15W Fast Charging |

![vivo-Y19s-Glossy-Black vivo Y19s [128GB / 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/11/vivo-Y19s-Glossy-Black-600x600.jpg)
![vivo-Y19s-Pearl-Silver vivo Y19s [128GB / 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/11/vivo-Y19s-Pearl-Silver-600x600.jpg)
![vivo-Y19s-Glacier-Blue vivo Y19s [128GB / 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/11/vivo-Y19s-Glacier-Blue-600x600.jpg)
![vivo-Y19s-Glossy-Black vivo Y19s [128GB / 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/11/vivo-Y19s-Glossy-Black-100x100.jpg)
![vivo-Y19s-Pearl-Silver vivo Y19s [128GB / 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/11/vivo-Y19s-Pearl-Silver-100x100.jpg)
![vivo-Y19s-Glacier-Blue vivo Y19s [128GB / 256GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2024/11/vivo-Y19s-Glacier-Blue-100x100.jpg)


![REALME C30S Stripe Blue realme C30s [5000mAh Massive Battery | Fast Side Fingerprint]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/06/REALME-C30S-Stripe-Blue-300x300.png)

![HONOR-X5-Midnight-Black (2) HONOR X5 [2GB RAM | 32GB ROM]](https://pakaidulu.directd.com.my/wp-content/uploads/2023/07/HONOR-X5-Midnight-Black-2-300x300.jpg)
Reviews
There are no reviews yet.